Primera A

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 6 16 8 5 3 22 13 +9 29 W L D D W
2 Previous rank: 7 16 8 5 3 19 14 +5 29 W W D D W
3 Previous rank: 1 16 7 7 2 26 12 +14 28 W W W D D
4 Previous rank: 5 16 8 4 4 28 18 +10 28 W L W D W
5 Previous rank: 8 16 6 8 2 26 14 +12 26 D D D D W
6 Previous rank: 2 16 7 3 6 16 20 -4 24 D L W W L
7 Previous rank: 3 16 5 6 5 25 16 +9 21 L W D W D
8 Previous rank: 10 16 4 6 6 16 17 -1 18 D W L D L
9 16 4 5 7 15 22 -7 17 L D W D L
10 Previous rank: 4 16 4 5 7 14 26 -12 17 D L D L L
11 Previous rank: 12 16 2 6 8 13 23 -10 12 L D L D L
12 Previous rank: 11 16 2 2 12 10 35 -25 8 L L L L D
Final
Copa Sudamericana
Sponsored links

Players

Player Team Goal Penalty goals First goals
14 2 7
11 4 5
8 2 3
8 0 5
7 5 5
7 2 3
6 1 2
5 0 2
5 1 3
5 1 2
4 0 4
4 0 2
4 1 3
4 1 3
4 0 2

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65